Page 270 - GuideFWA
P. 270

ns (in dB)

       IS136                DECT                PHS

BS            Term   BS           Term   BS          Term

NA            138,1  93,9         94,6   44,7        93,5

104,0         †      46,0         68,4   52,7        76,6

NA            131,6  109,5        109,6  110,0       117,3

115,4         †      85,9         84,5   86,0        88,0

NA            125,5  78,9         81,7   28,7        35,0

123,5         †      46,2         68,6   39,7        60,5

98,8          103,6  **                  **

99,5          103,1  **                  **

105,5         86,8   **                  **

109,8         85,7   **                  **

tion (in dB)

       IS136                DECT                PHS

BS            Term   BS           Term   BS          Term

NA            145,1  103,7        104,2  93,8        103,1

111,0         †      81,0         78,9   85,3        86,7

NA            138,6  119,5        119,6  120,0       127,3

121,6         †      95,1         94,6   92,7        98,0

NA            132,5  91,9         93,0   38,7        87,7

130,5         †      81,1         79,1   49,7        73,5

105,6         110,3  **                  **

105,7         110,1  **                  **

112,5         92,2   **                  **

116,8         92,8   **                  **
   265   266   267   268   269   270   271   272   273   274   275